Product | Slot Games |
Bonus Rate | 20% |
Min. Deposit | ≥ 30 |
Max. Bonus | 133 |
Turnover | 1x |
Validity Period | 7 Days |
Terms & Conditions :
Product | All Casino Platform |
Bonus Rate | 15% |
Min. Deposit | ≥ 50 |
Max. Bonus | 188 |
Winover | 6x |
Validity Period | 7 Days |
Terms & Conditions :
Product | All Platforms |
Min. Deposit Crypto | ≥ 100 |
Min Deposit | ≥50 |
Prize | Audi Q5 Sportback S / USDT / iPhone 16 Pro Max / Cash prize |
Terms & Conditions :
Product | All Platforms |
Min Deposit | ≥ 30 |
Prize | Rolex Watches, 5-Star Hotel Accommodations, Electronics, Cruise Trips, Cash Prize |
Terms & Conditions :
Applicable Provider | All Slot Game |
Bonus Rate | 10% |
Min Deposit | ≥ 50 |
Max Bonus | 338 |
Turnover | 8x |
Validity Period | 30 days |
Terms & Conditions:
Min.Accumulated Deposit | ≥ 1,000 |
Bonus Rate | 2% |
Max Bonus | 1,888 |
Turnover | 3x |
Validity Period | 7 days |
Terms & Conditions:
Applicable Provider | Welcome Bonus | Min Deposit | Max Bonus | Turnover | Validity Period |
All Slot Game | 288% | ≥ 50 | 2,880 | 35x | 7 Days |
Terms & Conditions:
A.Normal Members from other brands
Applicable Provider |
All Provider (Except AG, Allbet, Dream Gaming, SA Gaming, 4D, Fish Hunting, Kiosk) |
First-Time Deposit | 200 |
Bonus | 33 |
Turnover | 5x |
Bonus Receive | 1 times |
Bonus Receive | Daily (1times) |
B.VIP from other brands
Applicable Provider |
All Provider (Except AG, Allbet, Dream Gaming, SA Gaming, 4D, Fish Hunting, Kiosk) |
First-Time Deposit | 1,500 |
Bonus | 333 |
Turnover | 10x |
Bonus Receive | 1 times |
Terms & Conditions:
Product | All Platform |
Bonus Rate | 10% |
Min Deposit | ≥ 50 |
Max Bonus | 388 |
Bonus Receive | Daily (1times) |
Turnover | 15x or 30x |
Validity Period | 7 days |
Terms & Conditions:
Product | All Platform |
Min Deposit | ≥ 30 |
Bonus | 12 |
Turnover | 1x |
Bonus Receive | 1 times |
Validity Period | 7 days |
Terms & Conditions:
Product | Slot Game Bonus % | Min Deposit (SGD) | Max Bonus (SGD) | Turnover | Validity Period |
Webslot - One stop slot game | 20% | 50 | 500 | 6x | Utilised in 30days |
Mega888 | 20% | 50 | 500 | 3x | Utilised in 30days |
Terms & Conditions:
Valid Amount Of The Day (Monday~Friday) | Bonus | Turnover |
2,000++ | 8 | 1x |
5,000++ | 18 | 1x |
10,000++ | 38 | 1x |
50,000++ | 88 | 1x |
100,000++ | 158 | 1x |
200,000++ | 368 | 1x |
500,000++ | 888 | 1x |
1,000,000++ | 1,888 | 1x |
2,000,000++ | 2,888 | 1x |
5,000,000++ | 16,666 | 1x |
Terms & Conditions:
Valid Amount Of The Day (Saturday~Sunday) | Bonus | Turnover |
500++ | 3 | 1x |
1,500++ | 6 | 1x |
2,500++ | 16 | 1x |
5,000++ | 36 | 1x |
10,000++ | 66 | 1x |
30,000++ | 166 | 1x |
100,000++ | 566 | 1x |
300,000++ | 1,666 | 1x |
1,000,000++ | 3,666 | 1x |
3,000,000++ | 8,888 | 1x |
Terms & Conditions:
Active Member Deposit Rebate up to 100%
Valid Amount | Deposit Rebate % | Max.Bonus | Rollover |
10,000 | 10% | 18 | 1x |
50,000 | 30% | 88 | 1x |
200,000 | 50% | 588 | 1x |
500,000 | 75% | 1,288 | 1x |
2,000,000 | 100% | 2,888 | 1x |
Valid Amount | Deposit Rebate % | Max.Bonus | Rollover |
10,000 | 10% | 18 | 1x |
50,000 | 30% | 88 | 1x |
200,000 | 50% | 588 | 1x |
500,000 | 75% | 1,288 | 1x |
2,000,000 | 100% | 2,888 | 1x |
Terms & Conditions:
IBC003 Weekly Cashback 30%
Cashback | Valid.Amounts(7days Monday-sunday) | Max.Cashback(MYR/SGD) | Turnover | 1% | 1,130 | 30 | x1 | 2% | 3,410 | 50 | x1 |
3% | 5,690 | 60 | x1 |
4% | 9,100 | 90 | x1 |
5% | 11,370 | 170 | x1 |
10% | 113,750 | 230 | x1 |
20% | 227,490 | 388 | x1 | 30% | 568,730 | 688 | x1 |
Limited time! Deposit to Win up to $40,000!
Deposit Amount (MYR/SGD) in single receipt | Free Perdana 4D Lucky Pick (MYR/SGD) |
100 | 1 |
300 | 3 |
500 | 5 |
1,000 | 12 |
Deposit Amount (MYR/SGD) in single receipt | Free Perdana 4D Lucky Pick (MYR/SGD) |
100 | 1 |
300 | 3 |
500 | 5 |
1,000 | 12 |
Terms & Conditions:
WE ACCEPT CRYPTO USDT DEPOSIT
Lets's Try Our Cryptocurrency Method
*Our Cryptocurrency wallet address may change. Always scan/copy latest wallet address during deposit.
Other Deposit Methods:
Simple, Secure & Easy
Now, you're given a chance to recover from your losses! IBC003 will give you some bonuses for you to keep on playing your favourite games. Keep move it, move it!
RM88 RESCUE BONUS | RM888 RESCUE BONUS |
Apply for your MYR88 rescue bonus if you lose more than RM5,000 in a day and your account balance is lower than RM5. | Apply for your RM888 rescue bonus if you lose more than RM30,000 in a day and your account balance is lower than RM5. |
RM88 RESCUE BONUS | RM888 RESCUE BONUS |
Apply for your MYR88 rescue bonus if you lose more than RM5,000 in a day and your account balance is lower than RM5. | Apply for your RM888 rescue bonus if you lose more than RM30,000 in a day and your account balance is lower than RM5. |
Terms & Conditions:
Celebrate Your Big Day In IBC003 , Cash Bonus Up to $3,888
Deposit Transaction Count | Min. Total Deposit MYR/SGD | New Member Bonus | Loyalty Member Bonus | Turnover |
5 times above | 1,000 | 38 | 68 | 1x |
5,000 | 68 | 138 | ||
10,000 | 188 | 388 | ||
100,000 | 388 | 688 | ||
500,000 | 688 | 1,388 | ||
1,000,000 | 1,888 | 3,888 |
Deposit Transaction Count | 5 times above |
Min. Total Deposit MYR/SGD | 1,000 |
New Member Bonus | 38 |
Loyalty Member Bonus | 68 |
Turnover | 1x |
Deposit Transaction Count | 5 times above |
Min. Total Deposit MYR/SGD | 5,000 |
New Member Bonus | 68 |
Loyalty Member Bonus | 138 |
Turnover | 1x |
Deposit Transaction Count | 5 times above |
Min. Total Deposit MYR/SGD | 10,000 |
New Member Bonus | 188 |
Loyalty Member Bonus | 388 |
Turnover | 1x |
Deposit Transaction Count | 5 times above |
Min. Total Deposit MYR/SGD | 100,000 |
New Member Bonus | 388 |
Loyalty Member Bonus | 688 |
Turnover | 1x |
Deposit Transaction Count | 5 times above |
Min. Total Deposit MYR/SGD | 500,000 |
New Member Bonus | 688 |
Loyalty Member Bonus | 1,388 |
Turnover | 1x |
Deposit Transaction Count | 5 times above |
Min. Total Deposit MYR/SGD | 1,000,000 |
New Member Bonus | 1,888 |
Loyalty Member Bonus | 3,888 |
Turnover | 1x |
Terms & Conditions:
This promotion is open for all IBC003 active members.
FIRST DEPOSIT AMOUNT | ROLLOVER | BONUS |
100 | x1 | 8 |
500 | x1 | 38 |
1,000 | x1 | 68 |
10,000 | x1 | 188 |
FIRST DEPOSIT AMOUNT | ROLLOVER | BONUS |
100 | x1 | 8 |
500 | x1 | 38 |
1,000 | x1 | 68 |
10,000 | x1 | 188 |
Terms & Conditions:
Kasino perjudian IBC003 memberikan penginapan promosi dalam talian dan faedah luar biasa bagi individu yang suka laman web perjudian kasino.
Anda akan mendapat Bonus Selamat Datang Percuma Kasino Dalam Talian Malaysia yang terbaik yang telah lama terkenal untuk menjadikan kehidupan anda semakin progresif. Berbeza dengan pengembaraan permainan pertaruhan, beberapa orang bahkan perlu pergi ke luar negeri untuk melakukan perjalanan ke luar negeri dengan alasan bahawa kasino tidak membenarkan pembukaan di negara-negara tertentu dan pertaruhan di negara-negara tertentu umumnya bukan tempat untuk memanfaatkan pentadbiran .
Betapa hebatnya kita tidak perlu menekankan atau mengalami masalah ini dengan mengubah sistem permainan di web? Pergi ke dalam talian ke Trusted Online Casino Malaysia dan bermain yang akan menyebabkan semuanya menjadi lebih mudah.
Kami mempunyai kemajuan luar biasa di laman Live Casino Games Malaysia kami; termasuk hadiah jemputan 100%, kemajuan masuk, kemajuan hari demi hari, ganjaran pembukaan, ganjaran penyelamatan, ganjaran bayaran balik, dan ganjaran hari jadi antara lain.
Kemajuan jemputan yang terbaik dan menyeronokkan ingat untuk kasino perjudian dalam talian Malaysia: ganjaran bahagian baru, ganjaran bahagian baru, dan ganjaran ruang bahagian baru. Kami mempunyai penjagaan pelanggan terbaik dalam perniagaan, dan anda menyimpan dan menarik balik wang tunai dengan cepat.
Tidak ada alasan yang kuat untuk terus maju dalam kemajuan dalam Pertaruhan Bola Sepak Dalam Talian Malaysia dan Permainan Slot Dalam Talian Malaysia, anda perlu bergabung dalam kasino perjudian dalam talian Malaysia hari ini dan memanfaatkan hadiah alu-aluan anda.